date | image | puzzle and solution |
---|---|---|
Jul 2024 | Puzzle: None. | |
Apr 2024 | Puzzle: None. | |
Jan 2024 | Puzzle: None. | |
Oct 2023 | Puzzle: None. | |
Jul 2023 | Puzzle: None. | |
Apr 2023 | Puzzle: None. | |
Jan 2023 | Puzzle: None. | |
Oct 2022 | Puzzle: None. | |
Jul 2022 | Puzzle: None. | |
Apr 2022 | Puzzle: None. | |
Jan 2022 | Puzzle: None. | |
Oct 2021 | Puzzle: None. | |
Jul 2021 | Puzzle: None. | |
Apr 2021 | Puzzle: None. | |
Jan 2021 | Puzzle: None. | |
Oct 2020 | Puzzle: None. | |
Jul 2020 | Puzzle: None. | |
Apr 2020 | Puzzle: None. | |
Jan 2020 | Puzzle: None. | |
Oct 2019 | Puzzle: None. | |
Jul 2019 | Puzzle: None. | |
Apr 2019 | Puzzle: None. | |
Jan 2019 | Puzzle: None. | |
Oct 2018 | Puzzle: None. | |
Jul 2018 | Puzzle: None. | |
Apr 2018 | Puzzle: None. | |
Jan 2018 | Puzzle: None. | |
Oct 2017 | Puzzle: None. | |
Jul 2017 | Puzzle: None. | |
Apr 2017 | Puzzle: None. | |
Jan 2017 | Puzzle: None. | |
Oct 2016 | Puzzle: None. | |
Jul 2016 | Puzzle: None. | |
Apr 2016 | Puzzle: None. | |
Jan 2016 | Puzzle: None. | |
Oct 2015 | Puzzle: None. | |
Jul 2015 | Puzzle: None. | |
Apr 2015 | Puzzle: None. | |
Jan 2015 | Puzzle: None. | |
Sep 2014 | Puzzle: None. | |
Jul 2014 | Puzzle: None. | |
Apr 2014 | Puzzle: None. | |
Jan 2014 | Puzzle: None. | |
Oct 2013 | Puzzle: None. | |
Jul 2013 | Puzzle: None. | |
Apr 2013 | Newsletter was not posted as it had little substantive content. | |
Jan 2013 | Puzzle: None. | |
Oct 2012 | Puzzle: None. | |
Jul 2012 | Puzzle: None. | |
Apr 2012 | Puzzle: None. | |
Jan 2012 | Puzzle: None. | |
Oct 2011 | Puzzle: None. | |
Jul 2011 | Puzzle: None. | |
Apr 2011 | Puzzle: None. | |
Jan 2011 | Puzzle: None. | |
Oct 2010 | Puzzle: None. | |
Jul 2010 | Puzzle: None. | |
Mar 2010 | Puzzle: None. | |
Jan 2010 | Puzzle: None. | |
Sep 2009 | Puzzle: There are seven stop
signs in The White Zone. Where are they? View solution. |
|
Dec 2008 | Puzzle: None. | |
Sep 2008 | Puzzle: None. | |
Jun 2007 | The 2007 and 2008 boards discontinued the practice of sending out newsletters with quarterly billing statements. Newsletters were resumed in September 2008. | |
Mar 2007 |
Puzzle: (1) Can you order 7 types of trees in our greenbelt by frequency of occurrence? (2) How many trees are there in the tree inventory? |
|
Dec 2006 |
Puzzle: (1) How many pools are there in Oakridge? (2) Which 3 streets have the highest percentage of pools? (3) Which 3 have the lowest? |
|
Oct 2006 |
Puzzle: Can you match the Oakridge model name with the home's characteristics? |
|
Jul 2006 |
Puzzle: You're to toss the Oakridge Gazette into every Oakridge driveway from your bicycle. How much will you make if you're paid $20/mile in quarter-mile increments? (a) $45, (b) $55, (c) $65, (d) $75? View solution. View Oakridge 1982 photos. |
|
Apr 2006 |
Puzzle: How many Oakridge homes does Zillow.com value at over $1 million: (a) 1, (b) 3, (c) 5, (d) 10? |
|
Jan 2006 |
Puzzle: Your Oakridge Estates home is one of seven models. Can you un-scramble letters and identify these models? |
|
Oct 2005 |
Puzzle: None was provided. Instead readers were invited to create anagrams. Visit the website that is devoted to creating anagrams from words or phrases you supply. Sample: Oakridge Estates: Egad! Rotate skies. Eat soaked tigers. |
|
Jul 2005 |
Puzzle: Do You Really Know Oakridge Estates? Solve a word-find containing the 12 Oakridge street names. |