We have 352 homes, many with swimming pools, situated on 12 streets. Pool owners celebrate the good life by doing laps to stay fit or sitting poolside sipping margaritas.
Here are three questions to test your knowledge about the number of our pools.
street | home count | pool count | pool pct | rank |
---|---|---|---|---|
Calle Mira Monte | 22 | 11 | 50.0 | 1 |
Calle Clara Vista | 22 | 10 | 45.5 | 2 |
Calle Alta Vista | 28 | 12 | 42.9 | 3 |
Calle Valle Vista | 22 | 8 | 36.4 | 4 |
Calle Loma Vista | 14 | 5 | 35.7 | 5 |
Calle Mazatlán | 28 | 9 | 32.1 | 6 |
Calle Posadas | 27 | 8 | 29.6 | 7 |
Cayo Grande Court | 94 | 25 | 26.6 | 8 |
Calle Linda Vista | 22 | 5 | 22.7 | 9 |
Calle Las Colinas | 28 | 6 | 21.4 | 10 |
Lesser Drive | 26 | 5 | 19.2 | 11 |
Calle Buena Vista | 19 | 3 | 15.8 | 12 |
Of course, you may look at the same map, and come up with a different result. If you do, carefully document your challenge (name the street and the house numbers of pool homes), email me, and I will carefully review your statement and post a correction here along with your name.